2023 Langham 2k Results
| Place | Bib No | Name | Age Group Place | Gun Time | Chip Time |
|---|---|---|---|---|---|
| 1 | 279 | Hayden Preston | 1:M 11-12 | 7:03 | 7:03 |
| 2 | 293 | Bobbie Seager | 2:M 11-12 | 7:40 | 7:40 |
| 3 | 205 | Georgia Banyard | 1:F 13-14 | 7:47 | 7:47 |
| 4 | 298 | Ella-Grace Simpson | 1:F 11-12 | 7:50 | 7:50 |
| 5 | 302 | Bethan Southwood | 2:F 11-12 | 7:51 | 7:51 |
| 6 | 315 | Amalie Twydell | 3:F 11-12 | 8:07 | 8:07 |
| 7 | 259 | Laila McNeill | 4:F 11-12 | 8:13 | 8:13 |
| 8 | 208 | Elissia Bell | 1:F 9-10 | 8:16 | 8:16 |
| 9 | 294 | Alec Shelton | 1:M 9-10 | 8:35 | 8:35 |
| 10 | 305 | Benjamin Squirrell | 2:M 9-10 | 8:40 | 8:40 |
| 11 | 229 | Joel Farmer | 3:M 11-12 | 8:46 | 8:46 |
| 12 | 247 | Violet Lillistone-Highlands | 1:F 7- 8 | 8:47 | 8:47 |
| 13 | 260 | Kyan McNeill | 3:M 9-10 | 8:48 | 8:48 |
| 14 | 245 | Fearnley Knight | 1:M 5- 6 | 8:56 | 8:56 |
| 15 | 283 | Bethany Reynolds | 2:F 7- 8 | 9:06 | 9:06 |
| 16 | 284 | Matthew Reynolds | 1:M 15-99 | 9:09 | 9:09 |
| 17 | 299 | Marcus Smith | 4:M 9-10 | 9:16 | 9:16 |
| 18 | 275 | Mason Partridge | 5:M 9-10 | 9:22 | 9:22 |
| 19 | 314 | Oscar Taylor | 2:M 5- 6 | 9:26 | 9:26 |
| 20 | 215 | Phoebe Brown | 2:F 9-10 | 9:35 | 9:35 |
| 21 | 244 | Isla John | 3:F 9-10 | 9:42 | 9:42 |
| 22 | 301 | Finley Smith-Shurety | 6:M 9-10 | 9:48 | 9:48 |
| 23 | 204 | Nazar Balaklytskyi | 7:M 9-10 | 9:59 | 9:59 |
| 24 | 274 | Jason Pang | 8:M 9-10 | 10:01 | 10:01 |
| 25 | 266 | Lucy Moore | 4:F 9-10 | 10:06 | 10:06 |
| 26 | 296 | Matthew Silverton | 9:M 9-10 | 10:15 | 10:15 |
| 27 | 228 | Lydia Farmer | 3:F 7- 8 | 10:18 | 10:18 |
| 28 | 270 | Brayden Nichols | 4:M 11-12 | 10:35 | 10:35 |
| 29 | 246 | Hayden Lake | 5:M 11-12 | 10:36 | 10:36 |
| 30 | 227 | Paige Edwards | 5:F 9-10 | 10:40 | 10:40 |
| 31 | 280 | Blake Preston | 1:M 7- 8 | 10:46 | 10:46 |
| 32 | 287 | Richie Rouse | 2:M 15-99 | 10:47 | 10:47 |
| 33 | 282 | Honey Ray-Rouse | 5:F 11-12 | 10:47 | 10:47 |
| 34 | 236 | Toby Harman | 10:M 9-10 | 11:03 | 11:03 |
| 35 | 291 | Etienne Saiz | 3:M 5- 6 | 11:10 | 11:10 |
| 36 | 267 | Holly Morgan | 1:F 15-99 | 11:24 | 11:24 |
| 37 | 268 | Harriet Morgan | 4:F 7- 8 | 11:25 | 11:25 |
| 38 | 209 | Annelise Bell | 5:F 7- 8 | 11:39 | 11:39 |
| 39 | 306 | Orla Squirrell | 6:F 11-12 | 11:43 | 11:43 |
| 40 | 234 | Michael Harman | 3:M 15-99 | 11:44 | 11:44 |
| 41 | 237 | William Harman | 4:M 5- 6 | 11:45 | 11:45 |
| 42 | 319 | Ella Whittaker | 6:F 7- 8 | 11:53 | 11:53 |
| 43 | 271 | Brooklyn Nichols | 2:M 7- 8 | 12:05 | 12:05 |
| 44 | 248 | Jessica Lloyd | 6:F 9-10 | 12:07 | 12:07 |
| 45 | 225 | Frazer Eagle | 3:M 7- 8 | 12:08 | 12:08 |
| 46 | 322 | Archie Williams | 5:M 5- 6 | 12:10 | 12:10 |
| 47 | 230 | Evelyn Gay | 7:F 7- 8 | 12:11 | 12:11 |
| 48 | 213 | Lottie Brewer-Young | 7:F 9-10 | 12:13 | 12:13 |
| 49 | 318 | Oliver Wells | 6:M 5- 6 | 12:17 | 12:17 |
| 50 | 313 | Ross Taylor | 4:M 15-99 | 12:19 | 12:19 |
| 51 | 265 | Henry Moorcroft | 4:M 7- 8 | 12:23 | 12:23 |
| 52 | 300 | Gemma Smith | 1:F 5- 6 | 12:25 | 12:25 |
| 53 | 285 | Henry Ricks | 5:M 7- 8 | 12:29 | 12:29 |
| 54 | 273 | Lily Pang | 8:F 9-10 | 12:36 | 12:36 |
| 55 | 223 | Millie Denny | 2:F 15-99 | 12:48 | 12:48 |
| 56 | 263 | Oliver Moles | 6:M 7- 8 | 12:49 | 12:49 |
| 57 | 207 | Evelyn Bardell | 2:F 5- 6 | 12:51 | 12:51 |
| 58 | 206 | James Bardell | 5:M 15-99 | 12:51 | 12:51 |
| 59 | 203 | Roman Avery | 7:M 5- 6 | 12:51 | 12:51 |
| 60 | 202 | Jenine Avery | 3:F 15-99 | 12:51 | 12:51 |
| 61 | 256 | Isla Marshall | 3:F 5- 6 | 12:53 | 12:53 |
| 62 | 232 | Max Gilbranch | 8:M 5- 6 | 13:05 | 13:05 |
| 63 | 288 | Jenson Rumble | 7:M 7- 8 | 13:29 | 13:29 |
| 64 | 226 | Kieren Eagle | 6:M 15-99 | 13:42 | 13:42 |
| 65 | 307 | Edward Stevens | 11:M 9-10 | 13:49 | 13:49 |
| 66 | 269 | Reuben Morgan | 12:M 9-10 | 13:50 | 13:50 |
| 67 | 261 | Nathan Miles | 13:M 9-10 | 13:51 | 13:51 |
| 68 | 219 | Lily Burnett | 8:F 7- 8 | 13:56 | 13:56 |
| 69 | 278 | Sophie Pickford | 4:F 15-99 | 13:58 | 13:58 |
| 70 | 277 | Elsie-Sue Pickford | 4:F 5- 6 | 13:58 | 13:58 |
| 71 | 323 | Emma Williams | 5:F 15-99 | 14:00 | 14:00 |
| 72 | 292 | Amber Scott | 9:F 7- 8 | 14:07 | 14:07 |
| 73 | 320 | Lily Whittaker | 5:F 5- 6 | 14:11 | 14:11 |
| 74 | 321 | Grace Wilde | 9:F 9-10 | 14:19 | 14:19 |
| 75 | 233 | Grace Hampson | 10:F 7- 8 | 14:28 | 14:28 |
| 76 | 239 | Rex Hayward | 9:M 5- 6 | 14:29 | 14:29 |
| 77 | 238 | Luciana Hayward | 6:F 15-99 | 14:32 | 14:32 |
| 78 | 303 | Cora Speirs | 10:F 9-10 | 14:44 | 14:44 |
| 79 | 304 | Thea Speirs | 6:F 5- 6 | 14:46 | 14:46 |
| 80 | 231 | Grace Gay | 7:F 5- 6 | 14:53 | 14:53 |
| 81 | 221 | Molly Calderbank | 8:F 5- 6 | 15:34 | 15:34 |
| 82 | 222 | Ted Calderbank | 10:M 5- 6 | 15:36 | 15:36 |
| 83 | 276 | Luna Payne | 9:F 5- 6 | 16:00 | 16:00 |
| 84 | 286 | Andrew Ricks | 7:M 15-99 | 16:07 | 16:07 |
| 85 | 311 | Jamie Sumner | 14:M 9-10 | 16:23 | 16:23 |
| 86 | 312 | Austin Sumner | 11:M 5- 6 | 16:24 | 16:24 |
| 87 | 262 | Jana Moles | 7:F 15-99 | 16:25 | 16:25 |
| 88 | 309 | Paul Sumner | 8:M 15-99 | 16:26 | 16:26 |
| 89 | 310 | Polly Sumner | 8:F 15-99 | 16:30 | 16:30 |
| 90 | 218 | George Burnett | 12:M 5- 6 | 17:55 | 17:55 |
| 91 | 210 | Jennifer Bose | 10:F 5- 6 | 18:03 | 18:03 |
| 92 | 216 | Darcey Brown | 11:F 5- 6 | 18:05 | 18:05 |
| 93 | 217 | Katy Brown | 9:F 15-99 | 18:05 | 18:05 |
| 94 | 297 | Daniel Silverton | 8:M 7- 8 | 18:14 | 18:14 |
| 95 | 317 | Henry Wells | 15:M 9-10 | 18:40 | 18:40 |
| 96 | 240 | Vicky Head | 10:F 15-99 | 18:41 | 18:41 |
| 97 | 324 | Sophie wilton | 11:F 15-99 | 18:41 | 18:41 |
| 98 | 254 | Ruby-sue Marshall | 11:F 9-10 | 19:16 | 19:16 |
| 99 | 255 | Niamh Marshall | 7:F 11-12 | 19:16 | 19:16 |
| 100 | 325 | Sam Wood | 13:M 5- 6 | 19:19 | 19:19 |
| 101 | 308 | Harriet Stevens | 12:F 5- 6 | 19:37 | 19:37 |
| 102 | 214 | Chloe Broadbent | 11:F 7- 8 | 20:05 | 20:05 |
| 103 | 253 | Alfie Marshall | 6:M 11-12 | 20:58 | 20:58 |
| 104 | 212 | Elizabeth Boyce | 12:F 15-99 | 22:16 | 22:16 |
| 105 | 251 | Cece Marks | 12:F 7- 8 | 23:03 | 23:03 |
