2022 Langham 5k Results


Overall PlaceBibNameGun TimeChip TimeDivisionDivision PlaceGender PlaceTeam
1525Ryan Day16:40:0016:39:00M 20-391 / 81 / 37
2501Joe Hughes18:55:0018:54:00M 20-392 / 82 / 37
3546Jason Brunt19:17:0019:16:00M 40-491 / 73 / 37
4549Tom Codling19:31:0019:29:00M 20-393 / 84 / 37
5503Isaac Moore19:55:0019:54:00M 0-191 / 125 / 37
6530David Carey20:16:0020:14:00M 50-591 / 46 / 37
7550Kerry Buckley20:26:0020:23:00M 50-592 / 47 / 37
8551Darcy Bowen20:36:0020:35:00F 0-191 / 61 / 35
9572Neil Catley20:43:0020:41:00M 40-492 / 78 / 37
10557Jasmine Bilner21:38:0021:36:00F 0-192 / 62 / 35
11533Henry Stokoe21:48:0021:47:00M 0-192 / 129 / 37
12537Negar Mirshekar22:38:0022:37:00F 20-391 / 103 / 35
13554Oliver Branton23:05:0022:59:00M 0-193 / 1210 / 37
14536Martin Ellingham23:14:0023:14:00M 50-593 / 411 / 37
15520Eve Boggis23:16:0023:15:00F 0-193 / 64 / 35
16514Sally Comber23:33:0023:33:00F 40-491 / 125 / 35
17504Oscar Moore23:41:0023:40:00M 0-194 / 1212 / 37
18568Tye Ogawa23:50:0023:50:00M 0-195 / 1213 / 37
19517Julie Mills23:53:0023:48:00F 50-591 / 56 / 35
20521Dylan Boggis24:18:0024:16:00M 0-196 / 1214 / 37
21555Johannes Damen24:57:0024:57:00M 0-197 / 1215 / 37
22558Chris Mcglade25:02:0024:59:00M 40-493 / 716 / 37
23511Tim Ranson25:07:0025:07:00M 60-691 / 417 / 37
24574Tom Higgins25:15:0025:15:00M 20-394 / 818 / 37
25575Jack Percival25:24:0025:22:00M 0-198 / 1219 / 37
26531Gary Neville25:25:0025:22:00M 60-692 / 420 / 37
27529Ken Stowe26:18:0026:14:00M 70-991 / 221 / 37
28570Steven Fox26:31:0026:27:00M 40-494 / 722 / 37
29564Richard Westley27:08:0027:05:00M 50-594 / 423 / 37
30534Ian Stokos27:13:0027:07:00M 40-495 / 724 / 37
31548Scott Egerton27:14:0027:07:00M 20-395 / 825 / 37
32528Stephanie Hyde27:25:0027:22:00F 40-492 / 127 / 35
33552Caroline Bowen28:34:0028:29:00F 40-493 / 128 / 35
34507Brian Catt28:41:0028:35:00M 70-992 / 226 / 37
35505Annabel Moore28:42:0028:39:00F 0-194 / 69 / 35
36532Richard White29:04:0029:01:00M 60-693 / 427 / 37
37506Sarah Lait29:28:0029:23:00F 20-392 / 1010 / 35
38567Luka Ogawa29:35:0029:33:00M 0-199 / 1228 / 37
39566Amaiyah Ogawa29:40:0029:39:00F 0-195 / 611 / 35
40502Georgie Day29:41:0029:38:00F 20-393 / 1012 / 35
41560Michelle Percival29:43:0029:38:00F 40-494 / 1213 / 35
42577Philippa Pearce29:45:0029:40:00F 40-495 / 1214 / 35
43565Lisa Ogawa29:58:0029:53:00F 40-496 / 1215 / 35
44576Nick Roberts30:07:0030:05:00M 60-694 / 429 / 37
45526Saketh Annapureddy30:08:0030:04:00M 20-396 / 830 / 37
46518Angela Whiting30:33:0030:27:00F 60-691 / 216 / 35
47562Mary Kennedy30:50:0030:47:00F 60-692 / 217 / 35
48573Olivia Catley30:54:0030:49:00F 0-196 / 618 / 35
49561Bev Maston31:02:0030:57:00F 50-592 / 519 / 35
50579Sarah Box31:13:0031:06:00F 20-394 / 1020 / 35Boxted Runners
51535Sara Ben-Gharbia31:57:0031:54:00F 20-395 / 1021 / 35
52540Dion Kipping32:02:0031:56:00M 40-496 / 731 / 37
53547Ann Oldroyd32:12:0032:06:00F 50-593 / 522 / 35
54543Julie Manning32:45:0032:38:00F 50-594 / 523 / 35
55553Kelly Branton32:56:0032:50:00F 40-497 / 1224 / 35
56541Deanne Poole33:27:0033:19:00F 20-396 / 1025 / 35
57508Katrina Cooke33:32:0033:28:00F 50-595 / 526 / 35
58513Michelle Ranson35:40:0035:37:00F 40-498 / 1227 / 35
59512Danny Ranson35:51:0035:48:00M 20-397 / 832 / 37
60527Victoria Chamberlain35:57:0035:49:00F 40-499 / 1228 / 35
61516Haley Jones35:57:0035:49:00F 40-4910 / 1229 / 35
62510Claire Arculus36:54:0036:49:00F 40-4911 / 1230 / 35
63538Joseph Noack37:17:0037:14:00M 20-398 / 833 / 37
64515Sam Hayward38:08:0038:04:00F 40-4912 / 1231 / 35
65571Hannah Holroyd39:06:0039:01:00F 20-397 / 1032 / 35
66559Toby Bennett39:57:0039:54:00M 0-1910 / 1234 / 37
67524George Perry41:16:0041:09:00M 0-1911 / 1235 / 37
68522Chris Perry41:18:0041:11:00M 40-497 / 736 / 37
69544Bryony Johnson42:54:0042:47:00F 20-398 / 1033 / 35
70545Annie Robb42:54:0042:48:00F 20-399 / 1034 / 35
71539Jody Noack43:59:0043:55:00F 20-3910 / 1035 / 35
72523Oscar Perry45:59:0045:52:00M 0-1912 / 1237 / 37