2019 Langham 10k Results

Pos Race No Name Gun Time Chip Time Category Cat Pos Gender Gen Pos Club
1 90 Chris Burgoyne 00:32:24 00:32:24 MO 1 Male 1
2 374 Alex Manton 00:33:31 00:33:29 MO 2 Male 2 Springfield Striders
3 396 Mark McKeown 00:34:34 00:34:33 MO 3 Male 3 Colchester Harriers
4 112 Sam Clayton 00:34:39 00:34:38 MO 4 Male 4 Colchester and Tendring AC
5 590 Benjamin Turley 00:34:44 00:34:43 MO 5 Male 5 Ipswich Jaffa RC
6 163 Paul Dungate 00:34:59 00:34:59 M40 1 Male 6
7 277 Paul Holley 00:35:00 00:34:59 M50 1 Male 7 Newmarket Joggers
8 235 Jason Gunn 00:35:04 00:35:03 MO 6 Male 8 Colchester Harriers
9 636 Dan Widdowson 00:35:36 00:35:36 MO 7 Male 9 Ipswich Triathlon Club
10 658 James Wright 00:35:43 00:35:41 M40 2 Male 10 Colchester Harriers AC
11 298 Cameron Humphries 00:36:48 00:36:46 MO 8 Male 11 Colchester Harriers AC
12 377 Keith Marley 00:36:50 00:36:48 M50 2 Male 12 Colchester Harriers
13 631 Jon Whitehouse 00:36:57 00:36:53 M45 1 Male 13 Loughton AC
14 552 Giles Sowerby 00:36:59 00:36:57 MO 9 Male 14 Witham RC
15 547 Ashley Smy 00:37:06 00:37:03 MO 10 Male 15 Framlingham Flyers
16 38 Alex Belsom 00:37:07 00:37:04 MO 11 Male 16
17 39 Alistair Belsom 00:37:07 00:37:03 MO 12 Male 17
18 501 Colin Ridley 00:37:09 00:37:06 M55 1 Male 18 Colchester Harriers
19 220 Chris Goulding 00:37:30 00:37:30 MO 13 Male 19
20 597 Armand Vigors 00:37:34 00:37:32 MO 14 Male 20 Boxted Runners
21 655 Nikki Woodyard 00:37:36 00:37:33 F40 1 Female 1 Springfield Striders
22 558 Heidi Steele 00:37:46 00:37:44 FO 1 Female 2 Colchester Harriers AC
23 400 Robin Mcnelis 00:37:46 00:37:42 M45 2 Male 21 UKRUNCHAT RC
24 83 Piotr Bulacz 00:37:53 00:37:49 M45 3 Male 22 Sudbury Joggers
25 593 Mark Turner 00:37:54 00:37:51 M50 3 Male 23
26 339 Steve Langley 00:37:59 00:37:55 M55 2 Male 24 Eastern Masters AC
27 408 Danny Millward 00:37:59 00:37:57 MU19 1 Male 25 Colchester Harriers
28 245 Tim Hanman 00:38:11 00:38:10 M45 4 Male 26 Ipswich jaffa
29 290 Mark Howard 00:38:15 00:38:12 MO 15 Male 27 Colchester Harriers AC
30 281 David Hook 00:38:16 00:38:10 MO 16 Male 28 City of Norwich
31 117 Thomas Colsell 00:38:19 00:38:16 MU19 2 Male 29 Colchester Harriers
32 681 Chris Rookyard 00:38:23 00:38:19 MO 17 Male 30
33 16 Alex Archer 00:38:42 00:38:37 MO 18 Male 31 Ipswich Jaffa RC
34 36 Aden Bell 00:38:50 00:38:47 MO 19 Male 32 Hadleigh Hares
35 193 Simon Ford 00:38:52 00:38:49 M40 3 Male 33 Colchester Harriers
36 319 Charles Keitch 00:38:59 00:38:54 M40 4 Male 34 Great Bentley running club
37 65 Jonathan Boyles 00:39:00 00:38:56 M40 5 Male 35 Running Colchester
38 140 Rob Cronshaw 00:39:03 00:39:00 MO 20 Male 36 Colchester Harriers
39 160 Andrew Doig 00:39:10 00:39:06 M45 5 Male 37 East Essex Tri Club
40 303 Joseph Iacobucci 00:39:14 00:39:01 MO 21 Male 38
41 336 Samuel Knight 00:39:17 00:39:11 MO 22 Male 39
42 544 Richard Smith 00:39:22 00:39:16 M45 6 Male 40 Sudbury Joggers
43 157 Simon Derry 00:39:27 00:39:19 M45 7 Male 41 Sudbury Joggers
44 540 Jordan Smith 00:39:30 00:39:26 MO 23 Male 42 Ipswich Jaffa RC
45 64 Simon Bowring 00:39:34 00:39:31 M45 8 Male 43 Springfield Striders
46 668 James Youngs 00:39:55 00:39:49 M45 9 Male 44 Stowmarket striders
47 404 Lloyd Miles 00:40:03 00:39:54 M50 4 Male 45 Billericay striders
48 295 Antony Hubbard 00:40:14 00:40:00 M40 6 Male 46
49 162 Emma Drury 00:40:17 00:40:10 FO 2 Female 3 Sudbury Joggers
50 610 Damien Walsh 00:40:24 00:40:22 MO 24 Male 47 Witham RC
51 372 Jonathan Mann 00:40:26 00:40:19 M40 7 Male 48 Great Bentley running club
52 545 Richard Smith 00:40:34 00:40:26 M45 10 Male 49 Sudbury Joggers
53 368 Scott MacSephney 00:40:38 00:40:32 M50 5 Male 50 Ipswich JAFFA Running Club
54 200 Nick Frost 00:40:47 00:40:33 M50 6 Male 51 Capel cheetahs
55 291 Dave Howe 00:40:52 00:40:46 M55 3 Male 52 Running Colchester
56 555 Paul Standing 00:41:03 00:40:54 M40 8 Male 53
57 224 Karl Graves 00:41:04 00:41:01 M45 11 Male 54 Boxted Runners
58 466 Tom Pike 00:41:32 00:41:25 MO 25 Male 55
59 256 Justin Hayhoe 00:41:33 00:41:17 M45 12 Male 56
60 478 Christopher Purse 00:41:36 00:41:34 M60 1 Male 57
61 148 Matt Davey 00:41:41 00:41:35 M40 9 Male 58 Colchester Harriers
62 484 Matthew Read 00:41:42 00:41:39 MO 26 Male 59
63 158 Patrick Dinwiddy 00:41:46 00:41:38 MO 27 Male 60 Springfield Striders RC
64 164 Joseph Dunning 00:41:47 00:41:41 MO 28 Male 61
65 471 Mark Porter 00:41:53 00:41:40 M45 13 Male 62
66 191 Jamie Fittock 00:41:56 00:41:48 MO 29 Male 63 Saint Edmund pacers
67 45 Peter Benton 00:41:56 00:41:51 M50 7 Male 64 Great Bentley running club
68 667 Michael Young 00:41:59 00:41:50 MO 30 Male 65 Running Colchester
69 266 John Henington 00:42:01 00:41:56 M45 14 Male 66 Colchester Harriers
70 556 Malcolm Statham 00:42:05 00:42:01 M45 15 Male 67 Colchester Harriers
71 611 Jason Wanner 00:42:10 00:42:03 MO 31 Male 68
72 304 Samuel Irungu 00:42:12 00:42:03 MO 32 Male 69
73 455 Joseph Pearce 00:42:12 00:41:55 MO 33 Male 70
74 84 Stephen Bullen 00:42:15 00:42:00 M45 16 Male 71
75 594 William Tuson 00:42:21 00:42:14 M45 17 Male 72 Veterans AC
76 133 PETER CRAWLEY 00:42:24 00:42:09 MO 34 Male 73 Palmer & Partners
77 515 Len Saunders 00:42:26 00:42:21 M40 10 Male 74 Felixstowe Road Runners
78 198 Chris Frost 00:42:32 00:42:17 MO 35 Male 75
79 608 Tony Wallen 00:42:33 00:42:27 M50 8 Male 76 Witham running club
80 56 Marcus Boon 00:42:41 00:42:33 MO 36 Male 77 Ipswich jaffa
81 75 Kevin Brett 00:42:44 00:42:33 M60 2 Male 78 Jogging made easy
82 32 Paul Barritt 00:42:46 00:42:40 M55 4 Male 79 CHAC
83 464 kevin phillips 00:42:47 00:42:44 M40 11 Male 80
84 24 Darren Baker 00:42:49 00:42:37 MO 37 Male 81
85 128 Marcus Cox 00:42:55 00:42:43 M45 18 Male 82 Jogging made easy
86 41 Robin Belsom 00:43:03 00:42:53 M55 5 Male 83 Ipswich jaffa
87 627 Arthur Whiston 00:43:03 00:42:56 M65 1 Male 84 Colchester Harriers
88 481 Ian Rattray 00:43:10 00:43:05 M45 19 Male 85 Colchester Harriers AC
89 666 David Young 00:43:11 00:43:03 M45 20 Male 86
90 296 Joe Hughes 00:43:12 00:43:02 MO 38 Male 87
91 624 David Weldon 00:43:13 00:43:05 M40 12 Male 88 Springfield Striders
92 5 Mark Alder 00:43:15 00:43:03 MO 39 Male 89 SRF
93 462 Gary Perryman 00:43:22 00:43:14 M45 21 Male 90 Sudbury Joggers
94 107 Neville Clarke 00:43:28 00:43:15 M65 2 Male 91
95 601 Charlie Walder 00:43:36 00:43:29 MU19 3 Male 92 Colchester Harriers
96 602 Jerry Walder 00:43:36 00:43:30 M45 22 Male 93 Colchester Harriers
97 525 Jimmy Secker 00:43:40 00:43:31 M40 13 Male 94
98 187 Simon Farren 00:43:48 00:43:43 M45 23 Male 95
99 340 Joanne Larwood 00:43:49 00:43:35 F40 2 Female 4
100 507 Samuel Rose 00:44:02 00:43:49 MO 40 Male 96
101 120 Justin Cooper-Keeble 00:44:08 00:43:47 M45 24 Male 97 Harwich Runners
102 153 Becky Day 00:44:13 00:44:06 FO 3 Female 5 Boxted Runners
103 139 John croghan 00:44:14 00:44:02 M45 25 Male 98
104 7 Barbara Aldridge 00:44:15 00:44:13 F45 1 Female 6 Billericay striders
105 284 James Hore 00:44:16 00:44:13 M40 14 Male 99
106 519 Duncan Scott 00:44:28 00:44:16 MO 41 Male 100 Great Bentley running club
107 418 Vaughan Morris 00:44:29 00:44:23 M55 6 Male 101 Stowmarket striders
108 73 Simon Brennen 00:44:33 00:44:14 MO 42 Male 102
109 29 Jordan Barker 00:44:41 00:44:32 MO 43 Male 103 Witham RC
110 237 Sophie Hales 00:44:46 00:44:37 FO 4 Female 7
111 346 Robert Lee 00:44:48 00:44:39 MO 44 Male 104 Running Colchester
112 648 Neil Winters 00:44:52 00:44:39 M40 15 Male 105 Running Colchester
113 280 Derek Hood 00:44:55 00:44:49 M45 26 Male 106 Ipswich Jaffa RC
114 376 Joanne Mark 00:45:00 00:44:51 FO 5 Female 8
115 439 Andrew Nurden 00:45:02 00:44:52 MO 45 Male 107 Guantanamo Running Club
116 174 Robert Elliott 00:45:07 00:44:43 MO 46 Male 108
117 657 Keith Worboyes 00:45:07 00:45:06 M40 16 Male 109
118 82 Steve Bugden 00:45:08 00:44:52 M60 3 Male 110 Springfield Striders RC
119 457 Thierry Pennec 00:45:08 00:44:58 M45 27 Male 111 Sudbury Joggers
120 480 Nicola Ranson 00:45:12 00:45:03 F50 1 Female 9 Spring field striders
121 327 Elodie King 00:45:15 00:45:08 FO 6 Female 10
122 526 Dean Semple 00:45:15 00:44:46 MO 47 Male 112
123 69 Michael Breame 00:45:17 00:45:08 MO 48 Male 113
124 557 Richard Stearn 00:45:18 00:45:06 M45 28 Male 114
125 23 Chris Axford 00:45:39 00:45:23 M50 9 Male 115 Jogging made easy
126 129 Noah Cox 00:45:40 00:45:27 MU19 4 Male 116 Jogging made easy
127 523 Tommy Scott 00:45:46 00:45:31 M55 7 Male 117
128 76 Scott Brian 00:45:47 00:45:37 M45 29 Male 118
129 196 Ben Francis 00:45:47 00:45:12 MO 49 Male 119
130 207 John Gage 00:45:52 00:45:44 M55 8 Male 120
131 416 Victoria Moore 00:45:55 00:45:49 F45 2 Female 11
132 424 Darren Mumford 00:46:04 00:45:52 M50 10 Male 121
133 156 Neil Dennis 00:46:07 00:45:46 MO 50 Male 122 Stowmarket Striders Running Club
134 252 Rob Harrow 00:46:12 00:45:58 M40 17 Male 123
135 123 Richard Corner 00:46:12 00:45:47 M50 11 Male 124
136 309 Martin Jarvis 00:46:20 00:46:14 M40 18 Male 125
137 607 Brigid Wallen 00:46:25 00:46:08 F55 1 Female 12 Witham running club
138 25 Allen Ball 00:46:31 00:46:22 M45 30 Male 126 Running Colchester
139 161 Steven Drummond 00:46:33 00:46:25 M40 19 Male 127
140 425 Brian Munns 00:46:35 00:46:28 M50 12 Male 128 Newmarket Joggers
141 337 Magdalena Komorowska 00:46:40 00:46:28 F40 3 Female 13 Great Bentley running club
142 53 Thomas Blake 00:46:40 00:46:33 M40 20 Male 129
143 527 EILEEN SHADFORD 00:46:41 00:46:29 F50 2 Female 14 GBRC
144 22 Mark Avery 00:46:42 00:46:29 M50 13 Male 130 Ipswich jaffa
145 292 Tom Howell 00:46:48 00:46:14 MO 51 Male 131
146 19 Thomas Ashley 00:46:51 00:46:40 MO 52 Male 132 Witham RC
147 575 Chris Taylor 00:47:00 00:46:49 M45 31 Male 133 Colchester Harriers
148 364 Mark Lynch 00:47:01 00:46:32 M45 32 Male 134 Witham running club
149 549 George Sokhi 00:47:06 00:46:52 MU19 5 Male 135
150 488 Adam Regan 00:47:10 00:47:01 MO 53 Male 136 Witham running club
151 390 Nicholas Mayes 00:47:12 00:47:07 M45 33 Male 137 Boxted Runners
152 459 Liam Percival 00:47:19 00:47:03 MO 54 Male 138
153 458 Dean Pepper 00:47:21 00:47:10 MO 55 Male 139
154 109 Madeleine Claydon 00:47:25 00:47:10 FU19 1 Female 15 Colchester Harriers
155 495 Josh Richardson 00:47:26 00:47:03 M45 34 Male 140
156 673 Carl Fenton-Jones 00:47:40 00:47:06 MO 56 Male 141
157 543 Kieran Smith 00:47:41 00:47:23 M40 21 Male 142
158 427 Arul Nambi 00:47:43 00:47:24 M45 35 Male 143
159 634 Daniel Whymark 00:47:52 00:47:42 MO 57 Male 144
160 398 Antony McLoughlin 00:47:58 00:47:41 MO 58 Male 145 Jogging made easy
161 599 Andrew Wagerfield 00:47:59 00:47:47 MO 59 Male 146 Running Colchester
162 274 Stefan Hogan 00:48:00 00:47:12 MO 60 Male 147 Colchester Harriers AC
163 453 James Pearce 00:48:02 00:47:47 MO 61 Male 148
164 664 John Yell 00:48:03 00:47:41 M40 22 Male 149 Running Colchester
165 412 richard moor 00:48:03 00:47:38 M55 9 Male 150 GBRC
166 242 Sarah Hammond 00:48:17 00:47:58 F40 4 Female 16 Springfield Striders RC
167 335 Michael Kitching 00:48:22 00:47:55 M50 14 Male 151
168 307 KEVIN james 00:48:24 00:47:58 M65 3 Male 152 GREAT BENTLEY RC
169 357 Andy Lonergan 00:48:24 00:47:42 MO 62 Male 153
170 103 Graham Clark 00:48:25 00:48:06 M40 23 Male 154
171 241 Michael Hammond 00:48:31 00:48:06 MO 63 Male 155
172 435 Matthew Newman 00:48:31 00:48:06 MO 64 Male 156
173 217 Pete Goff 00:48:33 00:48:02 MO 65 Male 157
174 529 Jenny Sheahan 00:48:34 00:48:29 F55 2 Female 17 Eastern Masters AC
175 85 Sandra Bumphrey 00:48:35 00:48:06 F45 3 Female 18 Capel cheetahs
176 221 Isobel Gowers 00:48:36 00:48:15 F40 5 Female 19 Springfield Striders RC
177 430 Rob Neale 00:48:37 00:48:24 M40 24 Male 158 Boxted Runners
178 152 Sarah Davison 00:48:42 00:48:26 F45 4 Female 20 Great Bentley running club
179 151 Paul Davison 00:48:42 00:48:26 M45 36 Male 159 Great Bentley running club
180 652 Kevin Woodberry 00:48:45 00:48:26 M40 25 Male 160
181 338 Artur Kuczynski 00:48:46 00:48:40 M45 37 Male 161
182 199 Mollie Frost 00:48:47 00:48:32 FO 7 Female 21
183 269 Graham Hipkin 00:48:49 00:48:42 M55 10 Male 162 Clacton Seafront Runners
184 591 BENEDICT TURNBULL 00:48:55 00:48:25 M40 26 Male 163 Running Colchester
185 172 Benn Eldridge 00:49:05 00:48:50 MO 66 Male 164 Jogging Made Easy (JME)
186 571 Lynn Tanner 00:49:07 00:48:57 F65 1 Female 22 Springfield Striders
187 195 Michael Foster 00:49:08 00:48:25 MO 67 Male 165 Running Colchester
188 676 Paul Tawn 00:49:12 00:48:30 M55 11 Male 166 FJG
189 260 Kieron Healy 00:49:12 00:48:55 MO 68 Male 167
190 116 Anthea Colsell 00:49:22 00:48:49 F40 6 Female 23 Great Bentley running club
191 21 James Attenborough 00:49:27 00:49:17 MO 69 Male 168 Witham running club
192 47 Lee Betts 00:49:30 00:48:45 M45 38 Male 169
193 633 Mark Whybrow 00:49:31 00:49:10 M55 12 Male 170
194 619 Michael Watts 00:49:32 00:49:10 M50 15 Male 171
195 491 Rebecca Richards 00:49:39 00:49:01 FO 8 Female 24
196 609 Jason Walne 00:49:43 00:48:53 M45 39 Male 172
197 249 Mark Harris 00:49:45 00:49:31 M45 40 Male 173 Great Bentley running club
198 534 Tim Sillitoe 00:49:46 00:49:29 M50 16 Male 174 Boxted Runners
199 286 Darran Houchin 00:49:47 00:49:00 M45 41 Male 175
200 8 wendy aldridge 00:49:51 00:49:44 F55 3 Female 25 dengie 100 runners
201 533 Dean Sillett 00:49:52 00:49:36 MO 70 Male 176
202 580 sol terry 00:49:55 00:49:13 MO 71 Male 177
203 165 Katherine Dunstan 00:50:02 00:49:43 F40 7 Female 26
204 10 Emma Allen 00:50:02 00:49:31 FO 9 Female 27
205 171 Steven Edwards 00:50:07 00:49:49 M50 17 Male 178 Running Colchester
206 186 Cherri Farren 00:50:09 00:50:05 F40 8 Female 28
207 271 Hien Hoang 00:50:09 00:49:35 FO 10 Female 29 Great Bentley running club
208 394 Graham McGuire smith 00:50:16 00:49:19 MO 72 Male 179
209 528 David Sheahan 00:50:16 00:50:09 M55 13 Male 180
210 54 Stephen Bland 00:50:17 00:49:42 MO 73 Male 181
211 146 Andy Daley 00:50:22 00:50:03 M40 27 Male 182 Boxted Runners
212 550 Jeremy Sokhi 00:50:26 00:50:12 M45 42 Male 183
213 432 Sue Nel 00:50:27 00:50:00 F50 3 Female 30
214 58 Mark Booth 00:50:31 00:49:36 M55 14 Male 184
215 259 Val Haynes 00:50:33 00:50:22 F55 4 Female 31 Running Colchester
216 407 Lorraine Mills 00:50:36 00:50:05 F50 4 Female 32 Tiptree Road Runners
217 330 Lynne King 00:50:43 00:50:19 F50 5 Female 33 Clacton Seafront Runners
218 352 Jason Lilley 00:50:43 00:50:17 M40 28 Male 185 Witham RC
219 283 Celine Hore 00:50:47 00:50:19 F40 9 Female 34
220 302 Richard Hurley 00:50:47 00:50:38 M70+ 1 Male 186
221 6 Daniel Aldis 00:50:50 00:49:43 MO 74 Male 187
222 229 Louis Greenhalgh 00:50:54 00:50:06 MO 75 Male 188
223 365 Richard Mabbitt 00:51:01 00:50:44 M45 43 Male 189
224 294 Annali Hubbard 00:51:01 00:50:36 FO 11 Female 35
225 343 Ash Lawson 00:51:03 00:50:09 MO 76 Male 190
226 345 Christophe Lecoeur 00:51:03 00:50:12 MO 77 Male 191
227 684 Ian Brown 00:51:07 00:50:48 MO 78 Male 192
228 393 Christopher McGlade 00:51:10 00:50:49 M40 29 Male 193 Boxted Runners
229 276 Rosanna Holden 00:51:11 00:50:50 FO 12 Female 36 Jogging made easy
230 473 Lucia Possamai 00:51:12 00:50:47 FO 13 Female 37
231 456 Emily Penkett 00:51:13 00:50:47 FO 14 Female 38 Springfield Striders
232 596 katrina vicentijevic 00:51:15 00:50:53 FO 15 Female 39
233 356 Michelle Lock 00:51:22 00:51:12 FO 16 Female 40
234 279 Andrew Hollock 00:51:24 00:51:12 M45 44 Male 194 Running Colchester
235 342 Abbi Lawrence 00:51:25 00:51:14 F40 10 Female 41 Running Colchester
236 212 Alex Gee 00:51:28 00:51:18 MO 79 Male 195 Guantanamo Running Club
237 482 ANDREW READ 00:51:37 00:51:20 M55 15 Male 196 Witham RC
238 270 DEBORAH HITCHING 00:51:40 00:51:18 F40 11 Female 42 Springfield Striders
239 177 James Ellis 00:51:44 00:51:25 MO 80 Male 197
240 197 Catherine Frost 00:51:44 00:51:30 FO 17 Female 43
241 360 Nicholas Looby 00:51:46 00:51:23 M50 18 Male 198 Witham RC
242 28 Sally Banyard 00:51:48 00:51:15 F50 6 Female 44
243 2 Adam Abo Henriksen 00:51:49 00:51:29 MO 81 Male 199
244 420 alex mortimer 00:51:57 00:51:49 MO 82 Male 200
245 257 Kelly Hayhoe 00:52:04 00:51:32 F40 12 Female 45
246 145 Craig Dade 00:52:05 00:51:20 M45 45 Male 201
247 301 Stuart Hunt 00:52:10 00:51:49 MO 83 Male 202 Hadleigh Hares
248 451 Marie Paveley 00:52:15 00:51:43 F40 13 Female 46 Capel cheetahs
249 232 Jet Grommel 00:52:16 00:51:54 F40 14 Female 47 Jogging made easy
250 137 Fiona Critchley 00:52:27 00:51:45 F50 7 Female 48 East London Runners
251 204 Robin Fussell 00:52:37 00:51:42 MO 84 Male 203
252 606 Rab Wallace 00:52:37 00:52:10 M50 19 Male 204 16 Med Regt
253 211 Steve Garthwaite 00:52:40 00:52:18 M45 46 Male 205 Stratford Striders
254 465 Stuart Phillips 00:52:43 00:51:51 M45 47 Male 206 Clacton Seafront Runners/Origin Legal
255 236 Lee Haigherty 00:52:44 00:51:58 M45 48 Male 207
256 62 Sally-Ann Bowen 00:52:47 00:52:10 F45 5 Female 49 Sudbury Joggers
257 126 Ruth Cowlin 00:52:47 00:52:10 F50 8 Female 50 Sudbury Joggers
258 625 Chris Wells 00:52:48 00:52:12 MO 85 Male 208 Sudbury Joggers
259 595 Wing-Mei Ung 00:52:53 00:52:30 F40 15 Female 51 Boxted Runners
260 403 Darien Merry 00:52:57 00:52:20 M55 16 Male 209 Clacton Seafront Runners
261 66 Mark Bramhall 00:52:58 00:52:39 M50 20 Male 210
262 402 Ian Merchant 00:53:05 00:52:42 M55 17 Male 211 Running Colchester
263 127 Daniel Cox 00:53:09 00:52:46 MO 86 Male 212
264 13 Lee Anderson 00:53:12 00:52:29 M40 30 Male 213 Jogging made easy
265 332 Tracy King 00:53:16 00:52:59 F50 9 Female 52
266 677 Joel Tyson 00:53:17 00:52:36 MO 87 Male 214 FJG
267 675 SCOTT McIntyre 00:53:18 00:52:36 MO 88 Male 215 FJG
268 52 Ellen Blacow 00:53:19 00:52:56 FO 18 Female 53
269 42 Ruth Benham 00:53:23 00:53:10 FO 19 Female 54
270 587 Michael Tidmarsh 00:53:33 00:53:10 M55 18 Male 216 Running Colchester
271 115 James Collitt 00:53:35 00:53:06 MO 89 Male 217 Boxted Runners
272 238 Jessica Hall 00:53:37 00:53:08 FO 20 Female 55
273 81 Emily Bueggeln 00:53:45 00:53:25 F40 16 Female 56
274 91 Valentina Burley 00:53:45 00:53:31 F50 10 Female 57 Harwich Runners
275 95 Oliver Cargill 00:53:47 00:53:10 MO 90 Male 218 Running Colchester
276 592 Lorraine Turner 00:53:49 00:53:25 F50 11 Female 58
277 386 Morgan Mason 00:53:53 00:53:10 FO 21 Female 59 Running Colchester
278 405 Lisa Millar 00:53:55 00:53:23 FO 22 Female 60 SPS oddballs
279 649 Matt Winward 00:53:57 00:53:42 M40 31 Male 219 Running Colchester
280 628 Emily White 00:53:58 00:53:55 FU19 2 Female 61 Colchester and Tendring Athletics Club
281 347 Shawn leek 00:54:01 00:53:33 M45 49 Male 220 Great Bentley
282 431 Jamie Neill 00:54:02 00:53:34 M40 32 Male 221
283 166 Vanessa Durham 00:54:02 00:53:16 F45 6 Female 62 Chelmer Roadrunners
284 406 Kerrie Mills 00:54:03 00:53:43 F45 7 Female 63
285 573 Peter Tassone 00:54:10 00:53:16 M45 50 Male 222
286 498 Thomas Richardson 00:54:12 00:53:42 MU19 6 Male 223
287 554 Amy Spencer 00:54:17 00:53:11 FO 23 Female 64 Romsey Road Runners
288 650 Jim Withers 00:54:36 00:54:32 M60 4 Male 224 Newmarket Joggers
289 399 Ada McMahon 00:54:46 00:54:22 F45 8 Female 65
290 306 Matthew Jackson 00:54:49 00:54:01 MO 91 Male 225
291 532 Bev Shortley 00:54:49 00:53:56 F50 12 Female 66 Great Bentley
292 429 Sarah Naughton 00:54:53 00:54:15 F40 17 Female 67
293 261 Mark Healy 00:55:02 00:54:09 M45 51 Male 226
294 355 John Lloyd 00:55:05 00:54:19 M45 52 Male 227 Witham RC
295 101 Tracy Chapman 00:55:16 00:55:14 F45 9 Female 68
296 503 Adam Robey 00:55:20 00:54:56 MO 92 Male 228
297 581 Colin Tester 00:55:20 00:54:50 M50 21 Male 229 Sevenoaks Athletics Club
298 641 Daniel Wilkinson 00:55:21 00:54:49 MO 93 Male 230
299 93 Claire Cansdale 00:55:22 00:54:57 FO 24 Female 69
300 147 Ton Damen 00:55:23 00:55:03 M45 53 Male 231 Boxted Runners
301 99 Bo Chan 00:55:25 00:54:49 F40 18 Female 70 Running Colchester
302 46 Dale Betts 00:55:26 00:54:50 M40 33 Male 232
303 562 Ian Stokoe 00:55:35 00:54:30 M40 34 Male 233
304 210 Frank Gardiner 00:55:35 00:54:54 M60 5 Male 234 GBRC
305 510 Allan Rumble 00:55:36 00:55:01 MO 94 Male 235 Lonely Goat Running Club
306 268 Diane Hillyard 00:55:37 00:54:54 F55 5 Female 71
307 263 Charlene HEARN 00:55:38 00:55:05 FO 25 Female 72 Boxted Runners
308 125 Kate Cowell 00:55:41 00:55:13 FO 26 Female 73
309 383 Steven Martin 00:55:47 00:55:16 M55 19 Male 236
310 26 Chris Ball 00:55:50 00:55:13 MO 95 Male 237 UK Mudd Kings / Nuclear Striders
311 467 Michael Pingram 00:55:52 00:55:16 MO 96 Male 238
312 421 Robin Mott 00:55:52 00:54:57 M50 22 Male 239
313 138 Fran Crockett 00:55:52 00:54:58 F50 13 Female 74 Running Colchester
314 122 Gary Corbett 00:55:56 00:55:36 M40 35 Male 240
315 470 Beverley Poore 00:56:00 00:55:17 F50 14 Female 75
316 535 Andrew Silverton 00:56:01 00:55:37 MO 97 Male 241
317 615 Grant Watling 00:56:02 00:55:38 M50 23 Male 242 Boxted Runners
318 92 BIANCA BURMAN 00:56:02 00:55:07 FO 27 Female 76 Sudbury Joggers
319 314 David Jones 00:56:02 00:55:09 M55 20 Male 243 Great Bentley running club
320 40 Catherine Belsom 00:56:08 00:55:22 F45 10 Female 77 Stowmarket striders
321 635 Caroline Widdowson 00:56:11 00:55:50 F45 11 Female 78 Running Colchester
322 637 Ian Widdowson 00:56:11 00:55:49 M45 54 Male 244 Running Colchester
323 678 Alison Wilcock 00:56:18 00:55:53 FO 28 Female 79
324 273 Philip Hogan 00:56:19 00:55:20 M45 55 Male 245 JME
325 671 John Bailey 00:56:20 00:55:29 M50 24 Male 246
326 461 John Perry 00:56:22 00:56:05 M70+ 2 Male 247 Boxted Runners
327 311 Parthipan Jegendirabose 00:56:26 00:55:58 MO 98 Male 248
328 111 Derek Clayton 00:56:41 00:55:30 M60 6 Male 249
329 536 Ross Silverton 00:56:52 00:56:23 M70+ 3 Male 250
330 175 Shaun Elliott 00:56:58 00:56:24 M45 56 Male 251 Boxted Runners
331 366 Tarynn Macleod 00:57:07 00:56:24 FO 29 Female 80 Colchester Harriers Athletics Club
332 389 Emma Mayes 00:57:12 00:56:37 F45 12 Female 81 Boxted Runners
333 251 Sybil Harris 00:57:14 00:56:34 F45 13 Female 82
334 414 Claire Moore 00:57:17 00:56:45 F40 19 Female 83 Boxted Runners
335 476 Christina Pretty 00:57:22 00:57:05 F55 6 Female 84 Harwich Runners
336 119 Darren Cookson 00:57:28 00:57:13 M40 36 Male 252 Boxted Runners
337 381 Ray Martin 00:57:29 00:56:57 M40 37 Male 253 Lonely Goat RC
338 646 James Wilson 00:57:33 00:56:59 MO 99 Male 254 Boxted Runners
339 176 Therese Elliott 00:57:36 00:57:02 F45 14 Female 85 Boxted Runners
340 72 Harriet Brennen 00:57:43 00:56:44 FO 30 Female 86
341 206 Wayne Fussell 00:57:52 00:57:52 M55 21 Male 255
342 500 JAMIE RICHMOND 00:57:53 00:56:53 MO 100 Male 256 Palmer & Partners
343 548 Caroline Sokhi 00:57:55 00:57:26 F55 7 Female 87
344 516 Bradley Say 00:57:58 00:57:09 MO 101 Male 257
345 14 Mary Andrews 00:58:03 00:57:41 FO 31 Female 88
346 240 Charlotte Hammond 00:58:08 00:57:29 FO 32 Female 89 Running Colchester
347 348 Neil Lemin 00:58:18 00:57:50 MO 102 Male 258 Running Colchester
348 98 Stewart Chalmers 00:58:45 00:57:40 M65 4 Male 259
349 604 Stephanie Walker 00:58:45 00:58:01 FO 33 Female 90
350 74 Joan Brett 00:58:47 00:58:21 F55 8 Female 91
351 380 Nicola Martin 00:58:49 00:58:20 F50 15 Female 92
