2018 Langham 5k Results
| Pos | Name | Cat | Gender | Gun | Club |
|---|---|---|---|---|---|
| 1 | Chris Burgoyne | V35 | M | 16:22 | Springfield |
| 2 | Alex Manton | V35 | M | 16:43 | Springfield |
| 3 | Paul Wain | U20 | M | 17:31 | Ipswich Jaffa |
| 4 | Steve Cooper | V45 | M | 17:44 | Blackheath & Bromley/Harwich |
| 5 | Frederick Adams | U15 | M | 17:52 | Ipswich |
| 6 | Antony Goodall | V40 | M | 18:05 | Springfield |
| 7 | Andrew Conway | V50 | M | 18:18 | Tiptree |
| 8 | Paul Anderson | V40 | M | 18:22 | Springfield |
| 9 | Owen Dare | V55 | M | 18:34 | Witham (Essex) |
| 10 | Will Johnston-Wood | U20 | M | 18:59 | Sudbury Joggers |
| 11 | Laura Thomas | SEN | W | 19:00 | Ipswich Jaffa |
| 12 | Craig Mitchell | V40 | M | 19:38 | Colchester H |
| 13 | Neil Catley | V40 | M | 20:06 | Felixstowe |
| 14 | Matt Davey | V40 | M | 20:09 | KPMG/Tiptree |
| 15 | Lee Allen | V35 | M | 20:35 | Harwich |
| 16 | Stuart Darney | V35 | M | 20:43 | Springfield |
| 17 | Malcolm Statham | V45 | M | 20:45 | Colchester H |
| 18 | Becky McCorquodale | V45 | W | 20:46 | Harwich |
| 19 | Victoria Curren | V40 | W | 21:12 | Springfield |
| 20 | Jasmine Bilner | U17 | W | 21:14 | Ipswich Jaffa |
| 21 | Gary Pearson | V50 | M | 21:31 | Unattached |
| 22 | Jason Brunt | V45 | M | 21:38 | Norfolk Gazelles |
| 23 | Noah Cox | U20 | M | 21:54 | Jogging Made Easy |
| 24 | Annette Oakman | V45 | W | 22:18 | Colchester H |
| 25 | Thomas Colsell | U17 | M | 22:34 | Colchester H |
| 26 | Philip Beer | V50 | M | 22:50 | Stowmarket |
| 27 | Fliss Kindred-Kirk | U15 | W | 23:21 | Framlingham |
| 28 | Kelly Sambridge | V40 | W | 23:29 | |
| 29 | David Rawlings | V50 | M | 24:10 | |
| 30 | Josephine Beer | U13 | W | 24:15 | Stowmarket |
| 31 | Angela Brinkley | V55 | W | 24:18 | Stowmarket |
| 32 | Jeremy Downs | V35 | M | 24:22 | Harwich |
| 33 | David Ford | V70 | M | 24:34 | |
| 34 | Emily Penkett | V35 | W | 24:36 | Springfield |
| 35 | Carrie Hook | V45 | W | 24:51 | Harwich |
| 36 | Stacey Lane | SEN | W | 24:52 | |
| 37 | Katie Beer | V50 | W | 25:16 | Stowmarket |
| 38 | Paul Mills | V40 | M | 26:06 | |
| 39 | Anthony Knight | V45 | M | 26:07 | Tiptree |
| 40 | Gary Perryman | V45 | M | 26:08 | Tiptree |
| 41 | Thomas Richardson | U20 | M | 26:58 | |
| 42 | Jay Stacey | U20 | M | 26:59 | |
| 43 | Brandon Pang | U20 | M | 27:02 | |
| 44 | Anna Young | V45 | W | 27:24 | Great Bentley |
| 45 | Denise Wright | V55 | W | 27:28 | Stowmarket |
| 46 | Sheryl Kemp | SEN | W | 28:00 | |
| 47 | Anwen Walkerdine | V40 | W | 28:19 | |
| 48 | Noah Langford | U13 | M | 28:24 | Colchester H |
| 49 | Graham Langford | V45 | M | 28:27 | Colchester H |
| 50 | Owen Williams | U20 | M | 28:29 | |
| 51 | Kelly Collis | V40 | W | 28:32 | |
| 52 | Joseph Graves | U20 | M | 28:50 | Boxted Runners |
| 53 | James Richardson | U20 | M | 28:56 | |
| 54 | Ian Foskew | V55 | M | 29:20 | Mid Essex |
| 55 | Graham Singleton | V40 | M | 29:22 | |
| 56 | Neo Stacey | U20 | M | 29:25 | |
| 57 | Liv Catley | U13 | W | 29:57 | Felixstowe |
| 58 | Jack Evans | U20 | M | 30:43 | TRISudbury |
| 59 | Melonie Evans | V45 | W | 30:45 | TRISudbury |
| 60 | Cheryl Thomas | V55 | W | 30:56 | Ipswich Jaffa |
| 61 | Amber Nicoll | SEN | W | 31:07 | |
| 62 | Vanessa Banks | V40 | W | 31:07 | |
| 63 | Elizabeth Radley | V40 | W | 31:26 | |
| 64 | Maria Bilner | V40 | W | 32:23 | Ipswich Jaffa |
| 65 | Sam Greatorex | SEN | M | 32:40 | |
| 66 | Sarah Shelton | V40 | W | 32:57 | Boxted Runners |
| 67 | Maddison Collis | U20 | W | 33:02 | |
| 68 | Helen Wall | V40 | W | 33:48 | |
| 69 | Sian Richardson | V40 | W | 33:51 | |
| 70 | Sue Foley | V50 | W | 33:52 | Running Colchester |
| 71 | Perry Richardson | V50 | M | 33:53 | |
| 72 | Sue Dempsey | V40 | W | 34:10 | |
| 73 | Katherine Rumble | SEN | W | 35:02 | |
| 74 | Heidi Wardleworth | V40 | W | 35:31 | |
| 75 | Jane Sweeting | V40 | W | 37:30 | |
| 76 | Sarah Hearn | SEN | W | 39:14 | |
| 77 | Kim Mason | SEN | W | 39:23 | |
| 78 | Laura Wells | SEN | W | 40:29 | |
| 79 | Emma Harris | V40 | W | 40:29 | |
| 80 | Joelle Collitt | V35 | W | 41:43 | Boxted Runners |
| 81 | Jet Gibbons | SEN | W | 43:25 | |
| 82 | Andrea Webling | SEN | W | 43:25 | |
| 83 | Satish Janipireddy | V40 | M | 44:08 | |
| 84 | Shanthi Sangaralingam | V40 | W | 44:11 |
