11Sep 2022 by B0xtedAdmin
2022 Langham 5k Results
Overall Place | Bib | Name | Gun Time | Chip Time | Division | Division Place | Gender Place | Team |
---|---|---|---|---|---|---|---|---|
1 | 525 | Ryan Day | 16:40:00 | 16:39:00 | M 20-39 | 1 / 8 | 1 / 37 | |
2 | 501 | Joe Hughes | 18:55:00 | 18:54:00 | M 20-39 | 2 / 8 | 2 / 37 | |
3 | 546 | Jason Brunt | 19:17:00 | 19:16:00 | M 40-49 | 1 / 7 | 3 / 37 | |
4 | 549 | Tom Codling | 19:31:00 | 19:29:00 | M 20-39 | 3 / 8 | 4 / 37 | |
5 | 503 | Isaac Moore | 19:55:00 | 19:54:00 | M 0-19 | 1 / 12 | 5 / 37 | |
6 | 530 | David Carey | 20:16:00 | 20:14:00 | M 50-59 | 1 / 4 | 6 / 37 | |
7 | 550 | Kerry Buckley | 20:26:00 | 20:23:00 | M 50-59 | 2 / 4 | 7 / 37 | |
8 | 551 | Darcy Bowen | 20:36:00 | 20:35:00 | F 0-19 | 1 / 6 | 1 / 35 | |
9 | 572 | Neil Catley | 20:43:00 | 20:41:00 | M 40-49 | 2 / 7 | 8 / 37 | |
10 | 557 | Jasmine Bilner | 21:38:00 | 21:36:00 | F 0-19 | 2 / 6 | 2 / 35 |
Showing 1 to 10 of 72 entries