28Feb 2022 by B0xtedAdmin
2018 Langham 10k Results
Pos | Race No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club |
---|---|---|---|---|---|---|---|---|---|
1 | 592 | Ramadan Osman | 00:31:49 | 00:31:49 | MO | 1 | Male | 1 | Colchester Harriers AC |
2 | 827 | Benjamin Turley | 00:34:28 | 00:34:28 | MO | 2 | Male | 2 | Ipswich Jaffa RC |
3 | 416 | Sean Jermy | 00:35:16 | 00:35:16 | MO | 3 | Male | 3 | Great Yarmouth Road Runners |
4 | 932 | Danny Millward | 00:35:17 | 00:35:16 | U18M | 1 | Male | 4 | Colchester Harriers AC |
5 | 227 | Gavin Davies | 00:35:47 | 00:35:46 | MO | 4 | Male | 5 | Ipswich Jaffa RC |
6 | 930 | Tom Cresswell | 00:36:13 | 00:36:13 | MO | 5 | Male | 6 | Colchester Harriers AC |
7 | 398 | David Hunt | 00:36:14 | 00:36:14 | M40 | 1 | Male | 7 | Witham RC |
8 | 247 | Paul Dungate | 00:36:25 | 00:36:25 | M40 | 2 | Male | 8 | |
9 | 762 | Barry Smith | 00:36:47 | 00:36:47 | M40 | 3 | Male | 9 | Havering ’90 Joggers |
10 | 4 | Tom Adams | 00:36:54 | 00:36:54 | MO | 6 | Male | 10 | Ipswich Harriers |
Showing 1 to 10 of 787 entries